DESIGN

HOISTING MECHANISMS
CERTIFICATION
The PVC boxes are CE marked. They are accompanied by a declaration of performance stating their characteristics and their performance based on their respective measurements carried out under EN 13659:2004+A1:2008

EXTERIOR ALUMINIUM BOXES WITHOUT THERMOBREAK 145x145mm
STRAIGHT/CURVED
Leaves | Max. height of the shaft F40* | Max. height of the shaft F60* | Max. width |
---|---|---|---|
8×38 mm PVC | 1400 mm | 1400 mm | 1500 mm |
9×39 mm Polyurethane | 1500 mm | 1500 mm | 2400 mm |
9×40 mm Extrusion | 1350 mm | 1400 mm | 3000 mm |
*Maximum height including box.

EXTERIOR ALUMINIUM BOXES WITHOUT THERMOBREAK 170x170mm
STRAIGHT/CURVED
Leaves | Max. height of the shaft F40* | Max. height of the shaft F60* | Max. width |
---|---|---|---|
8×38 mm PVC | 2200 mm | 2300 mm | 1500 mm |
9×39 mm Polyurethane | 2300 mm | 2400 mm | 2400 mm |
9×40 mm Extrusion | – | 2350 mm | 3000 mm |
*Maximum height including box.

EXTERIOR ALUMINIUM BOXES WITHOUT THERMOBREAK 210x210mm
Leaves | Max. height of the shaft F40* | Max. height of the shaft F60* | Max. width |
---|---|---|---|
9×39 mm Polyurethane | 2800 mm | 2900 mm | 2400 mm |
8×27 mm Long Perforation | – | 2500 mm | 3000 mm |
9×40 mm Extrusion | – | 2700 mm | 3000 mm |
*Maximum height including box.